
Get the cryptocurrency market overview — bitcoin and altcoins, coin market cap, prices and charts. Join TradingView community of traders and. View live Bitcoin / Euro chart to track latest price changes. Trade ideas, forecasts and market news are at your disposal as well. Hello Traders. in this script, Bollinger bands are made based on a standard deviation with respect to Fibonacci ratios. I hope you can be satisfied. If you are.
Bitcoin trading view - excellent phrase
38371.50 | -1.99% | -779.10 | 39760.00 | 37582.80 | 37.398M | Buy | KUCOIN |
38244.80 | -2.64% | -1038.20 | 39661.80 | 37572.30 | 552.032K | Buy | KUCOIN |
38306.40 | -2.13% | -835.40 | 39658.80 | 37585.80 | 472.450K | Buy | KUCOIN |
38413.65 | -1.91% | -749.66 | 39790.00 | 37630.00 | 94.121K | Buy | BINANCE |
38365.87 | -1.99% | -778.63 | 39747.76 | 37554.94 | 27.232K | Buy | BINANCE |
38365.68 | -3.00% | -1186.19 | 40036.29 | 37590.01 | 25.445K | Buy | HUOBI |
37995.10 | -0.99% | -380.20 | 39047.90 | 36607.80 | 20.939K | Buy | KUCOIN |
38080.20 | -3.25% | -1279.80 | 39520.00 | 37478.40 | 18.656K | Buy | KUCOIN |
 BTCPAX Bitcoin / Paxos Standard | 38358.60 | -2.08% | -813.10 | 39604.20 | 37611.30 | 10.967K | Buy | KUCOIN |
38369.59 | -1.90% | -744.13 | 39692.96 | 37534.21 | 6.675K | Buy | BINANCE |
38368.26 | -2.05% | -803.51 | 39730.11 | 37590.18 | 6.464K | Buy | HITBTC |
 BTCKRW Bitcoin / South Korean Won | 41571000.00 | -2.74% | -1171000.00 | 43100000.00 | 40948000.00 | 3.705K | Buy | BITHUMB |
3975516.00 | -2.15% | -87514.00 | 4118497.00 | 3893320.00 | 3.519K | Buy | BITFLYER |
38345.00 | -2.02% | -791.00 | 39701.00 | 37363.00 | 3.427K | Buy | BITFINEX |
38337.00 | -2.04% | -797.35 | 39694.00 | 37552.30 | 2.904K | Buy | BITSTAMP |
38352.35 | -3.00% | -1187.11 | 39980.48 | 37550.82 | 1.393K | Buy | OKCOIN |
38335.41 | -1.94% | -758.78 | 39689.65 | 37513.42 | 896 | Buy | BINANCE |
31630.53 | -1.77% | -569.47 | 32650.00 | 30957.13 | 834 | Buy | BINANCE |
38366.42 | -2.02% | -792.33 | 39710.35 | 37578.29 | 763 | Buy | POLONIEX |
31641.29 | -1.63% | -522.68 | 32590.00 | 30889.91 | 629 | Buy | BITSTAMP |
38374.00 | -2.08% | -814.00 | 39731.00 | 37564.00 | 620 | Buy | BITFINEX |
38344.24 | -2.05% | -803.51 | 39700.00 | 37568.51 | 583 | Buy | GEMINI |
38336.30 | -1.93% | -755.30 | 39703.30 | 37536.20 | 421 | — | BINANCE |
 BTCPAX Bitcoin / Paxos Standard | 38260.22 | -2.19% | -858.65 | 39695.48 | 37516.90 | 309 | Buy | BINANCE |
38347.60 | -2.15% | -842.43 | 39701.34 | 37570.52 | 290 | Buy | HITBTC |
31592.25 | -2.01% | -647.75 | 32653.00 | 30780.00 | 263 | Buy | BITFINEX |
38271.78 | -2.21% | -864.52 | 39678.70 | 37600.00 | 256 | Buy | BITTREX |
 BTCGBP Bitcoin / British Pound | 28133.46 | -1.89% | -540.67 | 29050.00 | 27557.59 | 206 | Buy | BINANCE |
 BTCKRW Bitcoin / South Korean Won | 41544500.00 | -2.93% | -1252500.00 | 43046500.00 | 40801000.00 | 169 | Buy | KORBIT |
38355.95 | -2.11% | -826.62 | 39666.00 | 37516.30 | 138 | Buy | BITTREX |
 BTCNGN Bitcoin / Nigerian Naira | 18566047.00 | -2.03% | -385345.00 | 19190362.00 | 18198666.00 | 133 | Buy | BINANCE |
38244.86 | -2.25% | -879.72 | 39644.00 | 37512.00 | 100 | Buy | POLONIEX |
 BTCAUD Bitcoin / Australian Dollar | 49668.32 | -1.62% | -819.84 | 51000.00 | 48751.00 | 99 | Buy | BINANCE |
Источник: https://www.tradingview.com/markets/cryptocurrencies/prices-bitcoin/
0 thoughts to “Bitcoin trading view”